Lexington OnlyFans Creators
FansCensus lists 14 OnlyFans creators in Lexington right now. Paid accounts charge a median of $10.00 a month, with paid prices ranging from $4.99 to $12.00 a month. Of the listed accounts, 7 are free to follow. The most liked creator in Lexington is Kim (@deadasfuk69), who tops the local ranking on likes.
- Creators listed
- 14with a checked source
- Median price
- $10.00a month, paid accounts
- Price range
- $4.99to $12.00 a month
- Free to follow
- 7of 14 accounts
Top Lexington OnlyFans creators
The Lexington list below is ordered by likes on the public profile as observed on September 26, 2026. Each entry shows the monthly price or free status, likes, photos, videos, posts, joined date and the location shown on the profile.
| Rank | Creator | Price | Likes | Photos | Videos | Profile |
|---|---|---|---|---|---|---|
| 1 | Kim ᴠɪᴘ@deadasfuk69 · 3,139 posts · joined Sep 2024 · Lexington, KY | $11.11/mo | 56,945 | 5,191 | 999 | View profile |
| 2 | Natisha Nichole Phelps@mzjuicythickems · 554 posts · joined Jun 2020 · Lexington, Kentucky | $5.00/mo | 19,246 | 825 | 590 | View profile |
| 3 | Raven Roxx@tsravenroxx · 1,076 posts · joined Feb 2020 · Lexington, KY | $7.99/mo | 14,757 | 3,040 | 249 | View profile |
| 4 | Justin@indecent_otter · 147 posts · joined Jun 2020 · Lexington, KY | Free | 10,153 | 490 | 98 | View profile |
| 5 | Dane Hardon XXX@tfdane1 · 802 posts · joined Jan 2021 · Lexington KY | $4.99/mo | 7,610 | 1,208 | 429 | View profile |
| 6 | Blushpink@blushpink · 125 posts · joined Oct 2019 · Lexington KY | $10.00/mo | 3,655 | 484 | 27 | View profile |
| 7 | GemmaJayDreams@gemma260 · 114 posts · joined Aug 2022 · Lexington | Free | 2,434 | 290 | 161 | View profile |
| 8 | Anna Feeney@tattedwildhairfreak · 25 posts · joined Jun 2021 · Lexington Kentucky | Free | 1,099 | 4 | 1 | View profile |
| 9 | Kandice@kandice_babe24 · 128 posts · joined Dec 2022 · Lexington Kentucky | $11.00/mo | 438 | 97 | 106 | View profile |
| 10 | LoveMistress859@lovemistress859 · 72 posts · joined Oct 2020 · Lexington Kentucky | $12.00/mo | 246 | 82 | 7 | View profile |
| 11 | Amy Leigh@xamyleigh · posts hidden · joined Jul 2021 · Lexington, KY | Free | 69 | Hidden | Hidden | View profile |
| 12 | Nev The Vixen@xxnevthevixenxx · 70 posts · joined May 2019 · Lexington, Kentucky | Free | 64 | 111 | 71 | View profile |
| 13 | Mutable Worth@mutable_worth · 6 posts · joined Feb 2020 · Lexington, Kentucky | Free | 9 | 9 | 1 | View profile |
| 14 | Rhys@rhyspieces · posts hidden · joined Dec 2019 · Lexington, Kentucky | Free | 0 | Hidden | Hidden | View profile |
Location is what the creator shows publicly on the profile, not a confirmed home address. Source kept for every listing.
Lexington at a glance
Together the 14 Lexington creators show 116,725 likes, 11,831 photos and 2,739 videos on their public profiles.
- Most likedKim ᴠɪᴘ56,945 likes
- Most photosKim ᴠɪᴘ5,191 photos
- Most videosKim ᴠɪᴘ999 videos
- Lowest priceDane Hardon XXX$4.99 a month
How many OnlyFans creators are in Lexington?
FansCensus lists 14 OnlyFans creators in Lexington. That compares with 73 listed in Kentucky and 3859 listed across the USA, while 50% are free in Lexington compared with 36% in Kentucky and 29% nationally. The list only includes profiles that passed our check, so it is not the total number of creators in Lexington.
How much do Lexington creators charge?
Creators in Lexington charge a median of $10.00 a month for paid accounts. Paid prices range from $4.99 to $12.00 a month, and 7 of the 14 accounts are free to follow. That median is below the $13.99 median for Kentucky and below the $10.99 median for the USA.
| Price band | Creators | Share |
|---|---|---|
| Free | 7 | 50% |
| Under $5 | 1 | 7% |
| $5 to $9.99 | 2 | 14% |
| $10 to $14.99 | 4 | 29% |
| $15 and up | 0 | 0% |
| All Lexington creators | 14 | 100% |
Source: FansCensus data, updated September 26, 2026.
Free OnlyFans accounts in Lexington
Yes, 7 of the 14 listed creators in Lexington are free to follow, including Justin (@indecent_otter) and GemmaJayDreams (@gemma260).
50% of the 14 creators listed.
| # | Creator | Likes | Photos | Videos | Joined | Profile |
|---|---|---|---|---|---|---|
| 1 | Justin@indecent_otter | 10,153 | 490 | 98 | Jun 2020 | View profile |
| 2 | GemmaJayDreams@gemma260 | 2,434 | 290 | 161 | Aug 2022 | View profile |
| 3 | Anna Feeney@tattedwildhairfreak | 1,099 | 4 | 1 | Jun 2021 | View profile |
| 4 | Amy Leigh@xamyleigh | 69 | Hidden | Hidden | Jul 2021 | View profile |
| 5 | Nev The Vixen@xxnevthevixenxx | 64 | 111 | 71 | May 2019 | View profile |
| 6 | Mutable Worth@mutable_worth | 9 | 9 | 1 | Feb 2020 | View profile |
| 7 | Rhys@rhyspieces | 0 | Hidden | Hidden | Dec 2019 | View profile |
Source: FansCensus data, updated September 26, 2026.
OnlyFans creators near Lexington
All of KentuckyNearby creator lists include Louisville, Cincinnati, Dayton, Knoxville, Indianapolis and Evansville, and you can also browse the parent USA and Kentucky pages.
Other Kentucky places
| Place | Creators listed |
|---|---|
| Louisville | 33 |
| Cincinnati | 38 |
| Dayton | 34 |
| Knoxville | 30 |
| Indianapolis | 33 |
| Evansville | 18 |
Most common categories in Lexington
Free is the most common category in Lexington with 7 listed creators, followed by BBW with 2 listed creators.
Frequently asked questions
How many OnlyFans creators are in Lexington?
FansCensus lists 14 OnlyFans creators in Lexington. The count was last updated September 26, 2026.
How much does OnlyFans cost in Lexington?
Paid accounts in Lexington charge a median of $10.00 a month. Paid prices range from $4.99 to $12.00 a month.
How many free OnlyFans accounts are in Lexington?
7 of the 14 OnlyFans creators in Lexington are free to follow, a share of 50%.
Who is the most liked OnlyFans creator in Lexington?
Kim ᴠɪᴘ (@deadasfuk69) is the most liked, with 56,945 likes on the public profile.
What is the cheapest paid OnlyFans account in Lexington?
Dane Hardon XXX (@tfdane1) is the cheapest paid account, at $4.99 a month.
Checked and written by Marisa Vela
Marisa Vela owns the data behind FansCensus. She defines how candidate profiles are collected and how public profile facts are recorded with a check date. Marisa checks 71 pages listing 5,836 creator profiles across the USA, Canada, the United Kingdom and 18 more countries, plus 11 categories.
More about Marisa